Introduction
The Power Probe IV is the next generation of Power Probe Circuit Testers. Now loaded with powerful multi-meter functions, advanced diagnostic test modes, an easy to read color LCD display and a new rug-ged water and dust resistant housing, the Power Probe IV is designed to give you years of trouble free testing, even in the most demanding work environments.
The unique configuration of Power Probe testers gives them many advantages over using conventional test lights or multi-meters for circuit testing.
Features | |
– | Supply Power or Ground for Functional Component Testing |
– | Self-Resetting Thermal 8 Amp Circuit Breaker |
– | Multiple DC Volt readings on the same display |
– | Ohmmeter provide active feedback |
– | 12 – 24 Volt Range |
– | Bad Ground Indicator |
– | Continuity Tester |
– | Component Tester |
– | AC-RMS, AC Peak to Peak, Frequency and Pulse Width indicators are available for signal testing |
– | Fuel Injector tester for easy circuit diagnosis |
– | PCM/ECM Driver supplies safe voltage for testing computer driver circuits |
– | PPECT Mode for signal detection of open circuits
(When used with the ECT2000/ECT3000) |
– | Active LED Lighting for illuminating workspace |
– | Power Cable Length of 23 Feet |
Specifications
Min Operating Voltage | 8 VDC |
Max Operating Voltage | 30 VDC |
Max Tip Voltage | 450 Volts |
Probe Tip Resistance to Ground | 130K Ohms |
Computer Safe | 0.1mA floating tip |
Voltage Measurement | -100 to 200 VDC / VAC |
Voltage Resolution | -99.99 to 99.9 V – 0.01V(10mV)
100.0 to 199.9 V – 0.1V (100mV) |
Glitch Capture | >380µS Min Pulse Width |
Power Feed Test | < 30 mA |
Resistance Measurement | Ohms to 10K Ohms |
Frequency Measurement | 1Hz to 9999Hz |
Driver Test | 50 Ohm Pull Up on Tip
Driver On Range: 50mV to 1V |
ECT Signal Detection | 2 sec. |
Fuel Injector Mode | LED Flash @ Min 35V @ 100µS Pulse |
Red LED Response | Within 0.5V BATT V and < 10 Ohms |
Green LED Response | < 10. Ohms |
Circuit Breaker | 8 Amp Thermal – Auto Reset |
Breaker Trip Response | 8 Amps = No Trip
10 Amps = 20 min. 15 Amps = 6 sec. 25 Amps = 2 sec. Short Circuit = 0.3 sec. |
Operating Temperature | -20°C (-4°F) to 50°C (122°F) |
Storage Temperature | -40°C (-40°F) to 65°C (149°F) |